| SCIENCE WITHOUT BORDERS PROGRAM Foreign Researcher Curriculum Vitae – English | |||||||||||||||||||||
| 1. Professional data/activity | |||||||||||||||||||||
| Full name MAIGRET Bernard | Date of birth 1944 | Country France | |||||||||||||||||||
| E-mail bernard.maigret@loria.fr | |||||||||||||||||||||
| Institution LORIA – H. Poincaré University – UMR CNRS 6003 | Present position Emeritus CNRS Research Director | ||||||||||||||||||||
| Department Orpailleur group | Start date (month/year) 02/2010 | ||||||||||||||||||||
| Office address LORIA – Scientific Campus | P.O. box 239 | ||||||||||||||||||||
| City Vandoeuvre les Nancy Cedex | State/Province Lorraine | Country France | Zip code 54506 | ||||||||||||||||||
| Phone number (33) 3 54 95 85 93 | Extension | Fax number (33) 3 83 91 25 30 | |||||||||||||||||||
| 2. Academic background | |||||||||||||||||||||
| Degree | Field of knowledge Chemical engineer | Start / End date 1965/1968 | |||||||||||||||||||
| Engineer | Institution Ecole Nationale Supérieure de Chimie | city Strasbourg | Country France | ||||||||||||||||||
| Degree | Field of knowledge Docteur Ingénieur en Chimie Quantique | Start / End date 1968/1971 | |||||||||||||||||||
| First PhD | Institution Paris 6 University | city Paris | Country France | ||||||||||||||||||
| Degree | Field of knowledge Docteur d’Etat es Sciences Physiques | Start / End date 1972/1975 | |||||||||||||||||||
| Second PhD | Institution Paris 6 University | city Paris | Country France | ||||||||||||||||||
| 3. Research interests | |||||||||||||||||||||
| Field of Study | CNPq use | ||||||||||||||||||||
| Molecular modeling | | ||||||||||||||||||||
| Structural bioinformatics | | ||||||||||||||||||||
| Drug design and discovery | | ||||||||||||||||||||
| Applied mathematics | | ||||||||||||||||||||
| 4. Current position | |||||||||||||||||||||
| Managerial and/or administrative activity | None presently | ||||||||||||||||||||
| | | ||||||||||||||||||||
| Research and Development | Drug design and discovery | ||||||||||||||||||||
| | omics of membrane receptors | ||||||||||||||||||||
| Technical service/specialization | Virtual Screening – Chemogenomics – structural bioinformatics | ||||||||||||||||||||
| Others | Teacher in molecular modeling | ||||||||||||||||||||
| 5. Work experience | |||||||||||||||||||||
| 5.1. Institution | Position | Activities | Local | Start - End date | |||||||||||||||||
| Institut de Biologie Physico-Chimique Paris | Graduate fellow and next CNRS “attaché de recherches” | Quantum Mechanics | Laboratory of Quantum Chemistry | 1968-1975 | |||||||||||||||||
| Medical Research Council Cambridge UK | PostDoc | Protein crystallography | Laboratory of Molecular Biology | 1976-1977 | |||||||||||||||||
| Henri Poincaré University Nancy | CNRS “Chargé de Recherches” | Biomolecular simulations | Laboratory of Molecular Biophysics | 1978-1984 | |||||||||||||||||
| Louis Pasteur University Strasbourg | CNRS “Chargé de Recherches” and next CNRS “Directeur de Recherches” | Molecular, biomolecular and material simulations Quantum Chemistry | Laboratory of Supramolecular Chemistry | 1985-1992 | |||||||||||||||||
| Henri Poincaré University Nancy | CNRS “Directeur de Recherches” | Quantum Chemistry and Molecular simulations | Laboratory of Theoretical Chemistry (Head) | 1993-1997 | |||||||||||||||||
| Henri Poincaré University Nancy | CNRS “Directeur de Recherches” | Membrane and membrane receptors simulations | UMR 7506 eDAM group (Head) | 1998-2006 | |||||||||||||||||
| Henri Poincaré University Nancy | CNRS “Directeur de Recherches” And next CNRS “Emeritus Directeur de Recherches” | Structural Bioinformatics Drug design Chemogenomics and chemoinformatics | LORIA Orpailleur group | 2007-present | |||||||||||||||||
| 6. Scientific, technological and artistic production | |||||||||||||||||||||
| | number | | number | ||||||||||||||||||
| 1. scientific articles in national scientific journals | none | 6. papers presented in congresses, seminars, conferences, etc. | 52 | ||||||||||||||||||
| 2. scientific articles in international scientific journals | 191 | 7. participation in expositions, presentations, etc. | 130 | ||||||||||||||||||
| 3. articles for scientific divulgement | 2 | 8. motion pictures, videos, audiovisual and media production | 2 | ||||||||||||||||||
| 4. defended theses | 2 | 9. patents | 1 | ||||||||||||||||||
| 5. advised theses | 25 | 10. books | none | ||||||||||||||||||
| 7. Main publications : Relevant publications related to the project | |||||||||||||||||||||
| Comparative genomics allowed the identification of drug targets against human fungal pathogens. ABADIO AK, KIOSHIMA ES, TEIXEIRA MM, MARTINS NF, MAIGRET B, FELIPE MS. BMC Genomics.,12,75 (2011) HIV-PDI: A Protein-Drug Interaction Resource for Structural Analyses of HIV Drug Resistance: 1. Concepts and Associated Database GHEMTIO L, SMAÏL-TABBONE M, DJIKENG A, DEVIGNES M, KEMINSE L, KELBERT P, FOKAM J, MAIGRET B, OUWE-MISSI-OUKEM-BOYER O J. Health Med. Informat., 2, 104, 1-10 (2011) HIV-PDI: A Protein Drug Interaction Resource for Structural Analyses of HIV Drug Resistance: 2. Examples of Use and Proof-of-ConceptGHEMTIO L, SOUCHET M, DJIKENG A, KEMINSE L, KELBERT P, RITCHIE W D, MAIGRET B, OUWE-MISSIOUKEM-BOYER O J. Health Med. Informat., 2, 105, 1-11 (2011) Community-wide blind assessment of methods for GPCR structure modeling and docking MICHINO M, ABOLA E, GPCR ASSESSMENT PARTICIPANTS (MAIGRET B is one of them), BROOKS CL, DIXON S, MOULT J, STEVENS RC, Nature Reviews Drug Discovery, 8, 455-463 (2009) Multiple-step virtual screening using VSM-G: overview and validation of fast geometrical matching enrichment. Beautrait, A., V. Leroux, M. Chavent, L. Ghemtio, M. D. Devignes, M. Smail-Tabbone, W. Cai, X. Shao, G. Moreau, P. Bladon, J. Yao, B. Maigret J. Mol. Model., 14,135 (2008) SHEF: a vHTS geometrical filter using coefficients of spherical harmonic molecular surfaces. Cai, W., J. Xu, X. Shao, V. Leroux, A. Beautrait, B. Maigret J. Mol. Model., 14, 393 (2008) Protein-ligand recognition using spherical harmonics surfaces: towards a fast and efficient filter for large virtual throughput screening W. CAI, X. SHAO et B. MAIGRET J. Mol. Graph. Mod., 20, 313 (2002) Visualisation, management and integration of G Protein-coupled receptor related information : the Viseur program New alignment strategy for transmembrane proteins. M. CSERZO, J.M. BERNASSAU, I. SINOTRE et B. MAIGRET J. Mol. Biol., 243, 388-396 (1994) | |||||||||||||||||||||
| 8. Languages | |||||||||||||||||||||
| Indicate your language proficiency: P – poor G - good E - excellent | |||||||||||||||||||||
| Language | speaking | reading | writing | Language | speaking | reading | writing | ||||||||||||||
| French | E | E | E | | | | | ||||||||||||||
| English | E | E | E | | | | | ||||||||||||||
| Brazilian | P | G | G | | | | | ||||||||||||||
Ciencia sem fronteira
quarta-feira, 15 de fevereiro de 2012
Assinar:
Comentários (Atom)